TRUEFIX STUDIO · TECHNICAL INDICATORS
TrueFix Studio Supported Technical Indicators
The audited technical indicator catalogue currently exposed by TrueFix Studio, with plain-language descriptions, implementation notes, and multilingual names.
How to read this list. This catalogue is generated from TrueFix Studio’s shared indicator catalogue. Parameter ranges, output fields, and formula evidence should be checked against the corresponding Studio source revision.
Supported indicator catalogue
| Indicator | English name | Group | Description |
|---|---|---|---|
smaSimple Moving Average | Simple Moving Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
emaExponential Moving Average | Exponential Moving Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
rsiRelative Strength Index | Relative Strength Index | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
macdMACD | MACD | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
bollinger_bandsBollinger Bands | Bollinger Bands | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
adxAverage Directional Index | Average Directional Index | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
stochasticStochastic Oscillator | Stochastic Oscillator | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
cciCommodity Channel Index | Commodity Channel Index | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
mfiMoney Flow Index | Money Flow Index | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
chaikin_money_flowChaikin Money Flow | Chaikin Money Flow | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
donchian_channelDonchian Channel | Donchian Channel | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
aroonAroon | Aroon | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
awesome_oscillatorAwesome Oscillator | Awesome Oscillator | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
keltner_channelKeltner Channel | Keltner Channel | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
true_strength_indexTrue Strength Index | True Strength Index | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
chande_momentum_oscillatorChande Momentum Oscillator | Chande Momentum Oscillator | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
trixTRIX | TRIX | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
parabolic_sarParabolic SAR | Parabolic SAR | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
hull_moving_averageHull Moving Average | Hull Moving Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
weighted_moving_averageWeighted Moving Average | Weighted Moving Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
double_exponential_moving_averageDouble Exponential Moving Average | Double Exponential Moving Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
triple_exponential_moving_averageTriple Exponential Moving Average | Triple Exponential Moving Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
triangular_moving_averageTriangular Moving Average | Triangular Moving Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
volume_weighted_moving_averageVolume Weighted Moving Average | Volume Weighted Moving Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
variable_index_dynamic_averageVariable Index Dynamic Average | Variable Index Dynamic Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
rolling_standard_deviationRolling Standard Deviation | Rolling Standard Deviation | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
rate_of_changeRate of Change | Rate of Change | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
log_return_volatilityLog-return Volatility | Log-return Volatility | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
annualized_log_return_volatilityAnnualized Log-return Volatility | Annualized Log-return Volatility | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
kaufman_adaptive_moving_averageKaufman Adaptive Moving Average | Kaufman Adaptive Moving Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
elders_force_indexElder's Force Index | Elder's Force Index | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
ease_of_movementEase of Movement | Ease of Movement | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
chaikin_oscillatorChaikin Oscillator | Chaikin Oscillator | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
average_true_rangeAverage True Range | Average True Range | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
williams_percent_rWilliams %R | Williams %R | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
ulcer_indexUlcer Index | Ulcer Index | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
on_balance_volumeOn-Balance Volume | On-Balance Volume | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
true_rangeTrue Range | True Range | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
internal_bar_strengthInternal Bar Strength | Internal Bar Strength | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
positive_volume_indexPositive Volume Index | Positive Volume Index | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
negative_volume_indexNegative Volume Index | Negative Volume Index | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
coppock_curveCoppock Curve | Coppock Curve | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
detrended_price_oscillatorDetrended Price Oscillator | Detrended Price Oscillator | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
fisher_transformFisher Transform | Fisher Transform | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
ichimoku_cloudIchimoku Cloud | Ichimoku Cloud | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
klinger_volume_oscillatorKlinger Volume Oscillator | Klinger Volume Oscillator | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
know_sure_thingKnow Sure Thing | Know Sure Thing | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
relative_vigor_indexRelative Vigor Index | Relative Vigor Index | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
smi_ergodic_indicatorSMI Ergodic Indicator | SMI Ergodic Indicator | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
trend_strength_indexTrend Strength Index | Trend Strength Index | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
chande_kroll_stopChande Kroll Stop | Chande Kroll Stop | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
envelopesEnvelopes | Envelopes | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
woodies_cciWoodies CCI | Woodies CCI | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
momentum_indexMomentum Index | Momentum Index | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
rolling_meanRolling Mean | Rolling Mean | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
rolling_medianRolling Median | Rolling Median | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
rolling_varianceRolling Variance | Rolling Variance | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
mean_absolute_deviationMean Absolute Deviation | Mean Absolute Deviation | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
z_scoreRolling Z-Score | Rolling Z-Score | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
volume_weighted_average_priceVolume-weighted Average Price | Volume-weighted Average Price | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
volume_price_trendVolume Price Trend | Volume Price Trend | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
accumulation_distribution_lineAccumulation/Distribution Line | Accumulation/Distribution Line | Volume and money flow | Volume and money-flow measure for relating price movement to traded activity. |
smoothed_moving_averageSmoothed Moving Average | Smoothed Moving Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
mcginley_dynamic_moving_averageMcGinley Dynamic Moving Average | McGinley Dynamic Moving Average | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
rolling_modeRolling Mode | Rolling Mode | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
rolling_minimumRolling Minimum | Rolling Minimum | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
rolling_maximumRolling Maximum | Rolling Maximum | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
student_t_adjusted_volatilityStudent-t Adjusted Volatility | Student-t Adjusted Volatility | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
laplace_volatilityLaplace Volatility | Laplace Volatility | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
cauchy_iqr_scaleCauchy IQR Scale | Cauchy IQR Scale | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
percentage_price_oscillatorPercentage Price Oscillator | Percentage Price Oscillator | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
supertrendSupertrend | Supertrend | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
rolling_linear_trendRolling Linear Trend | Rolling Linear Trend | Trend and smoothing | Trend and smoothing measure for identifying direction, persistence, or adaptive price movement. |
rolling_log_returnRolling Log Return | Rolling Log Return | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
median_absolute_deviationMedian Absolute Deviation | Median Absolute Deviation | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
empirical_quantile_rangeEmpirical Quantile Range | Empirical Quantile Range | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
return_on_investmentWindow Return on Investment | Window Return on Investment | Statistical features | Rolling statistical feature for normalization, distribution, returns, or regime analysis. |
mean_absolute_deviation_bandsMean Absolute Deviation Bands | Mean Absolute Deviation Bands | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
mcginley_dynamic_bandsMcGinley Dynamic Bands | McGinley Dynamic Bands | Volatility and channels | Volatility, range, channel, or drawdown measure for sizing and regime analysis. |
mcginley_dynamic_cciMcGinley Dynamic CCI | McGinley Dynamic CCI | Momentum and oscillators | Momentum or oscillator measure for comparing recent price movement, strength, and turning points. |
Source: TrueFix Studio shared indicator catalogue and market-kernel implementation. Last verified: 2026-09-28.
Implementation boundary
TrueFix Studio keeps indicator calculation in a shared headless market-kernel used by Desktop, Web, AI, and Quant. Runtime availability does not imply that every formula has completed reconciliation; implementation version and formula evidence are tracked separately.
Sources
- TrueFix Studio indicator catalogue
- TrueFix Studio indicator service
- TrueFix Studio market-kernel indicators
Last verified: 2026-09-28. Provider capabilities can change by region, account, product, environment, and entitlement; verify the linked official documentation before production use.